1969-70 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Antony Routledge | 1 | 15 | |
Barry Taylor | Forward | 27 | 45 |
Brian Bulwer | Midfielder | 1 | 45 |
Brian Higgins | 0 | 2 | |
Chris Tracey | 3 | 7 | |
Chris Walford | 0 | 16 | |
Dave Cosham | Defender | 5 | 42 |
Duncan Fox | 0 | 24 | |
Geoff Bowman | Forward | 0 | 1 |
George Gibson | Goalkeeper | 0 | 1 |
Graham Divall | 0 | 25 | |
Howard Green | 0 | 8 | |
John Beasley | 0 | 4 | |
John Clarke | 0 | 2 | |
John Pitcher | Defender | 0 | 43 |
Keith Giles | Defender | 3 | 45 |
Lennie Gausden | 3 | 15 | |
Mick Cullen | Goalkeeper | 0 | 44 |
Neil Packham | 0 | 1 | |
Paul Yeuell | 9 | 43 | |
Rod Bint | 0 | 4 | |
Sid Myall | Defender | 2 | 43 |
Vince Pettigrew | 9 | 35 |
