1976-77 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Alan Irvine | Midfielder | 3 | 30 |
Alan Wilson | Forward | 15 | 20 |
Bert Roebuck | Midfielder | 4 | 38 |
Bill Pelling | 0 | 1 | |
Chris Porter | Goalkeeper | 0 | 41 |
Dave Cosham | Defender | 0 | 41 |
Dave Pugh | Midfielder | 1 | 12 |
Duncan Boon | Midfielder | 0 | 11 |
Graham Ralph | Midfielder | 4 | 12 |
Ian Hughes | Defender | 2 | 31 |
Jim Mander | Forward | 3 | 11 |
Keith Giles | Defender | 1 | 40 |
Keith Jarvis | 0 | 2 | |
Ken Cox | Midfielder | 1 | 8 |
Paddy Jarman | Defender | 0 | 29 |
Phil Collins | Forward | 0 | 4 |
Phil Jouanides | Defender | 3 | 36 |
Roger Savage | Utility | 3 | 28 |
Sid Myall | Defender | 7 | 41 |
Steve Redfern | Defender | 0 | 6 |
Trevor Gurr | Forward | 22 | 30 |
