1977-78 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Greenwood | 0 | 1 | |
Alan Wilson | Forward | 16 | 37 |
Bert Roebuck | Midfielder | 17 | 39 |
Bill Pelling | 4 | 20 | |
Chris Backhurst | Forward | 1 | 1 |
Chris Poole | Midfielder | 8 | 33 |
Chris Porter | Goalkeeper | 0 | 44 |
Colin Hopgood | Defender | 0 | 22 |
Dave Cosham | Defender | 0 | 26 |
Des Brockwell | Forward | 13 | 42 |
Ian Hughes | Defender | 3 | 40 |
John Marion | 0 | 34 | |
John Sproule | 0 | 2 | |
Keith Giles | Defender | 0 | 38 |
Keith Jarvis | 0 | 5 | |
Mick Pelling | 0 | 5 | |
Phil Collins | Forward | 0 | 1 |
Phil Jouanides | Defender | 0 | 13 |
Roger Savage | Utility | 6 | 28 |
Sid Myall | Defender | 0 | 44 |
Steve Redfern | Defender | 0 | 12 |
Trevor Gurr | Forward | 11 | 24 |
