1979-80 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Adrian Wood | 1 | 8 | |
Andy Walshaw | 0 | 16 | |
Bert Roebuck | Midfielder | 6 | 26 |
Chris Backhurst | Forward | 0 | 1 |
Chris Poole | Midfielder | 2 | 17 |
Colin Hopgood | Defender | 7 | 39 |
Des Brockwell | Forward | 5 | 12 |
Gary Stidder | 0 | 6 | |
Graham Ralph | Midfielder | 8 | 39 |
Henry Goacher | 0 | 25 | |
Ian Hughes | Defender | 2 | 42 |
Ian Turner | 6 | 24 | |
Jim Mander | Forward | 0 | 5 |
Keith Giles | Defender | 0 | 20 |
Keith Pickett | 4 | 15 | |
Nick Westcott | Goalkeeper | 0 | 42 |
Paul Gillham | 2 | 11 | |
Peter Schulz | 2 | 13 | |
Phil Collins | Forward | 3 | 32 |
Ray Brockwell | Midfielder | 0 | 11 |
Ricky Worman | Midfielder | 2 | 14 |
Steve Redfern | Defender | 4 | 41 |
Tommy Hendrie | 0 | 4 | |
Wally Manton | Midfielder | 9 | 36 |
