1982-83 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Bert Roebuck | Midfielder | 0 | 21 |
Billy Prior | 0 | 3 | |
Charlie Matthews | Goalkeeper | 0 | 23 |
Chris Backhurst | Forward | 0 | 2 |
Colin Hopgood | Defender | 1 | 27 |
Des Brockwell | Forward | 3 | 12 |
Gary Askew | 0 | 12 | |
Graham Keith | 0 | 24 | |
Graham Marshall | 0 | 12 | |
Graham Ralph | Midfielder | 0 | 1 |
Ian Hughes | Defender | 4 | 30 |
Ian Turner | 1 | 7 | |
Jarrett Sargent | 2 | 7 | |
Jeff Lewis | 0 | 7 | |
John Akehurst | 0 | 2 | |
John Beasley | 0 | 1 | |
Mark Van Den Bossche | 0 | 6 | |
Martin Nicholas | 1 | 30 | |
Mick Smith | Goalkeeper | 0 | 13 |
Nigel Parkes | 3 | 18 | |
Paul Gillham | 1 | 6 | |
Phil Collins | Forward | 0 | 6 |
Pierce | 0 | 1 | |
Ray Brockwell | Midfielder | 2 | 34 |
Richard Westwood | 0 | 5 | |
Ricky Worman | Midfielder | 7 | 34 |
Simon Chandler | 2 | 34 | |
Steve Redfern | Defender | 6 | 37 |
Tim Williams | 11 | 32 | |
Tony Howard | Goalkeeper | 0 | 3 |
Wally Manton | Midfielder | 2 | 15 |
Willmott | 0 | 3 |
