1983-84 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Bert Roebuck | Midfielder | 1 | 28 |
Chris Pearce | 0 | 1 | |
Clark | 0 | 1 | |
Cogger | 0 | 2 | |
Colin Hopgood | Defender | 0 | 21 |
Colin Putland | Midfielder | 1 | 21 |
Conrad Field | Defender | 0 | 9 |
Dave Winterton | Goalkeeper | 0 | 42 |
Des Brockwell | Forward | 0 | 10 |
Dick Westwood | 0 | 9 | |
Graham Keith | 1 | 40 | |
Ian Hughes | Defender | 4 | 38 |
Jeff Lewis | 0 | 8 | |
John Akehurst | 0 | 4 | |
John Beasley | 0 | 1 | |
Keith Pickett | 0 | 2 | |
Ken Mackay | 1 | 4 | |
Kevin Elphick | Defender | 0 | 13 |
Mark Willmott | 0 | 2 | |
Martin Nicholas | 1 | 19 | |
Mick Bibiloni | 0 | 1 | |
Mick Smith | Goalkeeper | 0 | 1 |
Nigel Parkes | 7 | 38 | |
Paul Charlton | Defender | 0 | 13 |
Paul Wheatley | 0 | 3 | |
Phil Collins | Forward | 3 | 17 |
Pip Facer | 7 | 33 | |
Ray Brockwell | Midfielder | 0 | 10 |
Ray Rowlands | 0 | 5 | |
Ricky Worman | Midfielder | 0 | 2 |
Simon Chandler | 2 | 31 | |
Steve Redfern | Defender | 1 | 39 |
Tim Williams | 5 | 7 | |
Vince Moorton | 0 | 7 | |
Wally Manton | Midfielder | 4 | 26 |
