1985-86 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Barry Salvage | Midfielder | 4 | 9 |
Colin Hopgood | Defender | 1 | 43 |
Colin Putland | Midfielder | 3 | 14 |
Dave Crouch | Midfielder | 2 | 13 |
Derrick Smith | Forward | 19 | 48 |
Des Brockwell | Forward | 2 | 11 |
Jeff Dyson | Defender | 0 | 48 |
Jimmy Gibbins | Forward | 0 | 3 |
John Kemp | Forward | 33 | 41 |
Keith Nightingale | Goalkeeper | 0 | 3 |
Kevin Warner | Midfielder | 7 | 44 |
Mick Green | Goalkeeper | 0 | 46 |
Neil Ivemy | Midfielder | 13 | 49 |
Paul Charlton | Defender | 0 | 8 |
Paul Edwards | Forward | 4 | 18 |
Paul Filsell | Midfielder | 9 | 42 |
Paul Sands | 0 | 2 | |
Pete Roberts | Defender | 3 | 41 |
Ray Brockwell | Midfielder | 0 | 26 |
Ricky Worman | Midfielder | 0 | 3 |
Steve Liddiard | Defender | 0 | 3 |
Steve Redfern | Defender | 9 | 49 |
