1988-89 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Burton | 0 | 1 | |
Carl Schaaf | 10 | 40 | |
Charlie Matthews | Goalkeeper | 0 | 8 |
Colin Hopgood | Defender | 1 | 38 |
Colin Putland | Midfielder | 4 | 22 |
Darren Smith | Defender | 0 | 1 |
Dave Crouch | Midfielder | 0 | 1 |
Dave Sargent | 0 | 5 | |
Dave Winterton | Goalkeeper | 0 | 34 |
Derrick Smith | Forward | 18 | 37 |
Gary Holder | 0 | 20 | |
Gavin Smith | Forward | 0 | 5 |
Howard Stevens | 0 | 2 | |
Ian Nye | 1 | 15 | |
Jimmy Gibbins | Forward | 3 | 18 |
Jones | 0 | 1 | |
Kennedy | 0 | 3 | |
Kevin Elphick | Defender | 1 | 42 |
Kevin Warner | Midfielder | 0 | 11 |
Mark Philpott | Goalkeeper | 0 | 5 |
Nigel Brotherton | Defender | 0 | 41 |
Nigel Hole | Forward | 11 | 22 |
Paul Edwards | Forward | 7 | 41 |
Paul Filsell | Midfielder | 2 | 15 |
Paul Parks | 0 | 7 | |
Paul Stevens | Midfielder | 2 | 12 |
Paul Wheatley | 0 | 1 | |
Pete Roberts | Defender | 0 | 12 |
Ray Brockwell | Midfielder | 1 | 11 |
Ricky Worman | Midfielder | 1 | 4 |
Russell Saunders | Forward | 10 | 41 |
Simon Colbran | 0 | 3 | |
Simon Haynes | 0 | 4 | |
Terry Redikin | 0 | 23 | |
Tillman | 0 | 1 | |
Tobi Hutchinson | 0 | 12 |
