1989-90 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Carl Schaaf | 0 | 1 | |
Chris Pearce | 2 | 19 | |
Colin Hopgood | Defender | 0 | 9 |
Conrad Field | Defender | 0 | 14 |
Conrad Taylor | 0 | 11 | |
Dan Ashworth | Defender | 4 | 21 |
Darren Sinden | 0 | 7 | |
Dave Giles | 0 | 1 | |
Dave Winterton | Goalkeeper | 0 | 37 |
Derrick Smith | Forward | 15 | 36 |
Geoff Stevens | 0 | 3 | |
Harvey Rogers | 0 | 24 | |
Ian Hughes | Defender | 0 | 1 |
Jeff Dyson | Defender | 0 | 14 |
Karl Guy | Defender | 0 | 38 |
Kevin Elphick | Defender | 4 | 41 |
Lawton | 0 | 1 | |
Michael Thomas | 3 | 23 | |
Mick Walsh | 0 | 4 | |
Neil Ivemy | Midfielder | 0 | 4 |
Nigel Brotherton | Defender | 2 | 26 |
Nigel Hole | Forward | 4 | 9 |
Paul Charlton | Defender | 0 | 17 |
Paul Edwards | Forward | 0 | 2 |
Paul Parks | 0 | 10 | |
Ricky Worman | Midfielder | 0 | 4 |
Russell Saunders | Forward | 1 | 6 |
Simon Haynes | 0 | 9 | |
Steve March | 8 | 41 | |
Stuart Addems | Defender | 0 | 2 |
Terry Cooper | Goalkeeper | 0 | 4 |
Terry Redikin | 0 | 25 | |
Tim Colwell | 0 | 5 | |
Tim Williams | 9 | 23 | |
Tobi Hutchinson | 0 | 3 |
