1990-91 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Ben Hutchinson | 0 | 1 | |
Carl Schaaf | 0 | 6 | |
Chris Pearce | 2 | 16 | |
Colin Hopgood | Defender | 0 | 5 |
Dave Sargent | 0 | 5 | |
Derrick Smith | Forward | 7 | 17 |
Ian Nye | 0 | 7 | |
Joe O’Neil | 1 | 30 | |
Karl Guy | Defender | 0 | 40 |
Ken Mackay | 8 | 18 | |
Kevin Elphick | Defender | 3 | 43 |
Lee Whittall | 4 | 21 | |
Matt Townshend | Midfielder | 2 | 41 |
Michael Thomas | 1 | 31 | |
Neil Ivemy | Midfielder | 6 | 21 |
Nigel Brotherton | Defender | 1 | 40 |
Paul Sargent | Goalkeeper | 0 | 36 |
Ray Brockwell | Midfielder | 0 | 10 |
Richard Booth | 1 | 14 | |
Ricky Worman | Midfielder | 0 | 17 |
Roger Myall | Forward | 0 | 5 |
Scott Lawrence | Forward | 2 | 14 |
Shane Kenward | 0 | 6 | |
Shaun Worman | 0 | 13 | |
Steve Loughton | 1 | 12 | |
Steve March | 4 | 35 | |
Steve White | 0 | 1 | |
Terry Cooper | Goalkeeper | 0 | 11 |
Tim Colwell | 0 | 1 | |
Tim Williams | 6 | 30 | |
Tommy Hendrie | 1 | 12 |
