1995-96 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Alan Murdoch | Goalkeeper | 0 | 28 |
Ben Austin | Defender | 0 | 11 |
Botting | 0 | 1 | |
Chris Putland | 0 | 2 | |
Craig Williams | 1 | 3 | |
Danny Wild | 7 | 15 | |
Darren Smith | Defender | 4 | 46 |
Dave Muir | Defender | 0 | 8 |
David Law | 2 | 26 | |
David Oakes | Forward | 0 | 12 |
Graham Evenden | Goalkeeper | 0 | 16 |
Ian Parks | 4 | 31 | |
Ian Williams | 1 | 22 | |
James Shrubb | 0 | 1 | |
Jason Whittaker | 4 | 21 | |
Jez Heys | 1 | 26 | |
Jimmy Chater | 1 | 30 | |
John Craig | 0 | 4 | |
John Lambert | 0 | 17 | |
Jurgen Dioos | Forward | 0 | 3 |
Lee Edwards | 2 | 43 | |
Mark Leigh | 0 | 6 | |
Mark Oldroyd | Goalkeeper | 0 | 3 |
Matt Townshend | Midfielder | 0 | 10 |
Mike Watkin | Midfielder | 3 | 19 |
Neil Ryan | Defender | 0 | 30 |
Nick Barden | Forward | 3 | 13 |
Paul Edwards | Forward | 0 | 9 |
Phil Saville | Goalkeeper | 0 | 3 |
Richard Hughes | 1 | 10 | |
Richard Rowlands | 0 | 2 | |
Rob Forster | 11 | 17 | |
Rob Harley | 0 | 7 | |
Roger Myall | Forward | 9 | 19 |
Ross Osborne | 0 | 2 | |
Ryan Goldsmith | 0 | 3 | |
Shane Barrow | 0 | 34 | |
Steve Tester | 0 | 29 | |
Stuart Frazier | Defender | 1 | 16 |
Wayne Pottbury | Forward | 4 | 15 |

