1996-97 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Alan Murdoch | Goalkeeper | 0 | 18 |
Barry Forshaw | 0 | 3 | |
Ben Austin | Defender | 2 | 45 |
Colin Hopgood | Defender | 0 | 10 |
Darren Smith | Defender | 3 | 45 |
David Oakes | Forward | 2 | 41 |
Derrick Smith | Forward | 0 | 1 |
Gareth Thacker | Midfielder | 0 | 1 |
Gary Brockwell | Midfielder | 0 | 12 |
Gavin Smith | Forward | 0 | 1 |
Graham Overton | 0 | 1 | |
Ian Verow | 0 | 7 | |
Jez Heys | 0 | 3 | |
Jimmy Chater | 0 | 27 | |
Jimmy Hughes | 0 | 4 | |
Lawrence Dorman | 3 | 11 | |
Lee Edwards | 2 | 18 | |
Matt Townshend | Midfielder | 2 | 38 |
Michael Evers | 0 | 3 | |
Mike Watkin | Midfielder | 5 | 33 |
Neil Ryan | Defender | 0 | 24 |
Paul Edwards | Forward | 2 | 11 |
Paul Spencer | Defender | 0 | 6 |
Phil Belsey | 0 | 1 | |
Richard Hughes | 1 | 43 | |
Rob Banks | 0 | 11 | |
Rob Forster | 9 | 24 | |
Roger Myall | Forward | 0 | 2 |
Ryan Goldsmith | 0 | 1 | |
Ryan Sargent | 0 | 2 | |
Scott Lawrence | Forward | 3 | 20 |
Shane Barrow | 1 | 7 | |
Shaun Worman | 3 | 19 | |
Stephen Bartholomew | 0 | 4 | |
Steve Batchelor | 0 | 1 | |
Steve Chapman | Goalkeeper | 0 | 31 |
Steve Dell | Goalkeeper | 0 | 1 |
Steve Loughton | 27 | 44 | |
Steve Tester | 0 | 3 | |
Stuart Addems | Defender | 3 | 36 |
Tristan Donovan | 0 | 4 | |
Wayne Pottbury | Forward | 2 | 13 |
