1997-98 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Ben Austin | Defender | 4 | 35 |
Ben Carrington | 15 | 22 | |
Brown | 0 | 1 | |
Colin Hopgood | Defender | 0 | 1 |
Craig Williams | 0 | 1 | |
Darren Humphrey | 2 | 10 | |
Darren Smith | Defender | 0 | 10 |
Dave Muir | Defender | 0 | 33 |
David Oakes | Forward | 6 | 43 |
Gary Brockwell | Midfielder | 4 | 10 |
Graham Overton | 8 | 22 | |
Howard Stevens | 1 | 5 | |
Ian Verow | 2 | 28 | |
Jason Crouch | 1 | 22 | |
Jimmy Chater | 0 | 33 | |
Jimmy Hughes | 0 | 1 | |
John Cooke | 1 | 6 | |
John Purdey | Goalkeeper | 0 | 3 |
Kenneth McCreadie | 0 | 2 | |
Lawrence Dorman | 1 | 9 | |
Lee Edwards | 0 | 14 | |
Longhurst | 0 | 1 | |
Mark Pinch | 0 | 1 | |
Matt Jones | 0 | 6 | |
Matt Townshend | Midfielder | 3 | 41 |
Max Dyer | 0 | 22 | |
Mike Watkin | Midfielder | 2 | 20 |
Nick Barden | Forward | 1 | 21 |
Paul Stark | Goalkeeper | 0 | 1 |
Richard Hughes | 0 | 23 | |
Rob Banks | 1 | 2 | |
Rob Forster | 2 | 4 | |
S Batchelor | 0 | 2 | |
Scott Lawrence | Forward | 0 | 2 |
Shane Barrow | 0 | 9 | |
Stephen Bartholomew | 1 | 5 | |
Steve Chapman | Goalkeeper | 0 | 44 |
Steve Topliss | 0 | 7 | |
Stuart Addems | Defender | 1 | 31 |
Tobi Hutchinson | 11 | 34 | |
Tristan Donovan | 0 | 5 |

