2004-05 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Adam Davidson | Midfielder | 2 | 43 |
Alexander | 0 | 1 | |
Andy Ducille | Forward | 0 | 12 |
Ben Billings | Forward | 4 | 34 |
Ben Putland | Defender | 4 | 31 |
Brad Manton | Midfielder | 0 | 3 |
Carl Harris | Defender | 3 | 41 |
Danny Andrews | 1 | 22 | |
Darren Smith | Defender | 0 | 38 |
Eddie Kaboah | Forward | 1 | 7 |
Gary Brockwell | Midfielder | 6 | 28 |
Gavin Ramsden | 0 | 21 | |
Greg Manton | Defender | 0 | 21 |
James McConnell | 0 | 2 | |
Jamie Bywater | 1 | 34 | |
John Steele | 1 | 10 | |
Lee Walsh | Midfielder | 8 | 35 |
Leon Cumming | 0 | 6 | |
Liam Barham | 0 | 4 | |
Luke Denton | Defender | 1 | 40 |
Mark Goodwin | Midfielder | 1 | 7 |
Matt Smith | 3 | 11 | |
Mike Watkin | Midfielder | 0 | 6 |
Nathan Crabb | Forward | 0 | 3 |
Paul Stark | Goalkeeper | 0 | 1 |
Robert Larmour | 0 | 2 | |
Russell Tanner | Goalkeeper | 0 | 42 |
Scott Price | 4 | 11 | |
Shane Whybourne | 0 | 3 | |
Shaun Loft | Defender | 14 | 17 |
Simon Green | Goalkeeper | 0 | 7 |
Stefan Fuller | Midfielder | 0 | 36 |
Steve Dallaway | Forward | 19 | 45 |
Steve King | 6 | 14 | |
Stickley | 0 | 1 | |
Stuart Dallaway | 0 | 1 | |
Tom Rowe | 1 | 9 |
