2005-06 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Andrews | 0 | 1 | |
Adam Davidson | Midfielder | 1 | 40 |
Ali Adams | Defender | 0 | 1 |
Ben Billings | Forward | 3 | 25 |
Ben Putland | Defender | 3 | 15 |
Bobby Godfrey | Midfielder | 11 | 32 |
Brad Manton | Midfielder | 1 | 14 |
Callum Leagate | 3 | 19 | |
Carl Harris | Defender | 1 | 36 |
Danny Andrews | 6 | 39 | |
Darren Smith | Defender | 0 | 38 |
David Read | 0 | 16 | |
Gary Brockwell | Midfielder | 6 | 27 |
Greg Manton | Defender | 9 | 45 |
Greg Nessling | Goalkeeper | 0 | 30 |
James | 0 | 1 | |
Jamie Bywater | 0 | 20 | |
John Piercy | Midfielder | 5 | 14 |
Lee Walsh | Midfielder | 4 | 7 |
Leon Cumming | 0 | 3 | |
Luke Denton | Defender | 3 | 37 |
Mark Goodwin | Midfielder | 11 | 45 |
McDonnell | 0 | 1 | |
Mike Watkin | Midfielder | 0 | 1 |
Nathan Milroy | 0 | 8 | |
Paul Stark | Goalkeeper | 0 | 17 |
Paul Stevens 1 | 0 | 4 | |
Peter Featherstone | Midfielder | 1 | 25 |
Phil Bowald | Goalkeeper | 0 | 3 |
Sheldon Snashall | 0 | 3 | |
Stefan Fuller | Midfielder | 0 | 2 |
Steve Dallaway | Forward | 19 | 43 |
Tom Rowe | 1 | 40 | |
Tomsett | 0 | 3 |

