2012-13 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Adam Davidson | Midfielder | 0 | 5 |
Alex Howell | 1 | 19 | |
Arron Hopkinson | Forward | 1 | 12 |
Ben Austin | Defender | 7 | 43 |
Ben Billings | Forward | 1 | 11 |
Connor Jones | 0 | 1 | |
Dan Bolwell | Midfielder | 3 | 19 |
Dan Rogers | Defender | 0 | 14 |
Dan Smith | Forward | 3 | 9 |
Danny Curd | 13 | 40 | |
David O’Callaghan | 0 | 7 | |
Dominc Weston | 0 | 1 | |
Ethan Strevett | Midfielder | 2 | 37 |
Evan Archibald | Forward | 2 | 14 |
George Hayward | 0 | 5 | |
Joe Summerbell | Midfielder | 0 | 3 |
John Lansdale | Defender | 7 | 46 |
Josh Pelling | Goalkeeper | 0 | 37 |
Kenny Pogue | Forward | 1 | 9 |
Luke Denton | Defender | 0 | 24 |
Mark Pulling | 0 | 8 | |
Matt Aldred | 2 | 10 | |
Matt Crabb | Forward | 8 | 45 |
Matt Geard | 4 | 23 | |
Nick Fogden | 0 | 15 | |
Ollie Lockyer | 0 | 11 | |
Ramone McCrae | 0 | 3 | |
Richard Greenfield | 6 | 45 | |
Ross Sutton | Utility | 0 | 37 |
Ross Treleaven | 7 | 20 | |
Ryan Storrie | Midfielder | 0 | 2 |
Sam Crabb | Defender | 0 | 22 |
Sam Reed | 0 | 10 | |
Sonny Cobbs | 4 | 17 | |
Steve Elliott | Defender | 0 | 40 |
Steve May | Midfielder | 0 | 17 |
Trevor McCreadie | Forward | 0 | 3 |
Will Berry | 0 | 5 |
