1935-36 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Gold | 2 | 4 | |
A Hill | 0 | 2 | |
A Moran | 13 | 22 | |
Alan Cornwell | 0 | 19 | |
Andy Wilson | 0 | 2 | |
Bernard Perry | 0 | 1 | |
C Barker | 4 | 18 | |
C Bowditch | 2 | 5 | |
C Burton | 7 | 16 | |
C Rayner | 0 | 1 | |
Charlie Hide | Goalkeeper | 0 | 14 |
E Martin | 0 | 1 | |
Eddie Parker | 2 | 1 | |
F Johns | 2 | 19 | |
F Kennedy | 22 | 23 | |
Fred Davies | 0 | 1 | |
G Bristowe | 0 | 1 | |
G Cruickshank | 0 | 7 | |
G Cruikshank | 0 | 4 | |
H F Prodger | 0 | 24 | |
H Pilcher | 0 | 1 | |
H Trevanion | 0 | 1 | |
J Funnell | 0 | 4 | |
J Hills | 0 | 1 | |
Jack Gammon | 9 | 13 | |
Jim Cooper | Goalkeeper | 0 | 19 |
Pat Bassett | 0 | 23 | |
R Bevis | 0 | 15 | |
Reg Teague | Back | 12 | 32 |
Richard Hart | 2 | 14 | |
Richard Watson | Back | 0 | 9 |
Ron Stevenson | 1 | 1 | |
Roy Hudson | 8 | 29 | |
Stan Joyce | 1 | 24 | |
T Blissett | 0 | 2 |
