Manager: Jude Macdonald
Assistant Manager: Ben Davis
Coaches: Matt Elphick, Dave Winterton
Contact: info@eastbournetown.com
Defender
Player | Position | Goals | Appearances |
---|---|---|---|
Finlay Tarrant | Defender | 0 | 1 |
Frankie Chappell | Defender | 0 | 0 |
Harry Simmons | Defender | 0 | 9 |
JJ Walker | Defender | 0 | 16 |
Jack Murphy | Defender | 0 | 15 |
Leon Grieg | Defender | 4 | 14 |
Nathan Hover | Defender | 1 | 17 |
Midfielder
Player | Position | Goals | Appearances |
---|---|---|---|
Alfie Simmons | Midfielder | 0 | 15 |
Anesu Sisimayi | Midfielder | 0 | 15 |
Dan Hull | Midfielder | 1 | 8 |
Eliot Jenks | Midfielder | 1 | 14 |
Harvey Grieg | Midfielder | 1 | 14 |
Jamal Lubanga | Midfielder | 0 | 5 |
James Stone | Midfielder | 7 | 16 |
James Waters | Midfielder | 3 | 17 |
Marcin Ruda | Midfielder | 3 | 15 |
Sam Scott | Midfielder | 0 | 3 |
Tom Vickers | Midfielder | 0 | 1 |
Forward
Player | Position | Goals | Appearances |
---|---|---|---|
Elliot Poole | Forward | 0 | 2 |
Freddie Warren | Forward | 2 | 15 |
Harry Hammond | Forward | 1 | 2 |
James Hull | Forward | 6 | 11 |
Leo Groombridge | Forward | 0 | 0 |
Sonny Walsh | Forward | 0 | 11 |