Manager: Jude Macdonald
Assistant Manager: Ben Davis
Coaches: Matt Elphick, Dave Winterton
Contact: info@eastbournetown.com
Goalkeeper
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Goalkeeper | 0 | 48 |
![]() | Goalkeeper | 0 | 1 |
Defender
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Defender | 0 | 1 |
![]() | Defender | 0 | 15 |
![]() | Defender | 1 | 37 |
![]() | Defender | 0 | 44 |
![]() | Defender | 4 | 41 |
![]() | Defender | 7 | 46 |
Midfielder
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Midfielder | 2 | 45 |
![]() | Midfielder | 0 | 30 |
![]() | Midfielder | 3 | 35 |
![]() | Midfielder | 1 | 35 |
![]() | Midfielder | 0 | 1 |
![]() | Midfielder | 1 | 40 |
![]() | Midfielder | 0 | 5 |
![]() | Midfielder | 9 | 47 |
![]() | Midfielder | 0 | 2 |
![]() | Midfielder | 0 | 1 |
![]() | Midfielder | 0 | 5 |
![]() | Midfielder | 6 | 43 |
![]() | Midfielder | 0 | 3 |
![]() | Midfielder | 1 | 18 |
Forward
Player | Position | Goals | Appearances |
---|---|---|---|
![]() | Forward | 1 | 10 |
![]() | Forward | 0 | 2 |
![]() | Forward | 2 | 32 |
![]() | Forward | 1 | 10 |
![]() | Forward | 0 | 9 |
![]() | Forward | 0 | 2 |
![]() | Forward | 10 | 26 |
![]() | Forward | 20 | 47 |
![]() | Forward | 0 | 6 |
![]() | Forward | 1 | 10 |
![]() | Forward | 0 | 14 |