1938-39 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Gold | 1 | 22 | |
Alan Cornwell | 1 | 7 | |
Andy Wilson | 3 | 22 | |
D Menpes | 8 | 7 | |
Don Gold | 0 | 3 | |
E Martin | 0 | 20 | |
Frank Howard | 0 | 1 | |
G Norris | 0 | 1 | |
Geoff Collins | 2 | 16 | |
H F Prodger | 0 | 3 | |
J C Connell | 5 | 16 | |
Jim Cooper | Goalkeeper | 0 | 24 |
Pat Maynard | 0 | 2 | |
Pat West | 3 | 7 | |
R Darwell-Smith | 0 | 3 | |
R Stainton | 0 | 11 | |
Reg Teague | Back | 4 | 22 |
Ron Grant | 0 | 7 | |
Ron Smith | 0 | 4 | |
Roy Hudson | 1 | 18 | |
Stan Joyce | 3 | 9 | |
T Blissett | 0 | 2 | |
T Ratcliffe | 0 | 1 | |
Tommy Francis | Forward | 18 | 15 |
V Watts | 2 | 3 | |
Vic Pain | 1 | 18 |
