1939-40 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Kent | 2 | 1 | |
A Stanyon | 0 | 1 | |
Alan Cornwell | 7 | 9 | |
B Hunt | 0 | 1 | |
C Howard | 0 | 3 | |
D Kent | 0 | 1 | |
E Harman | 5 | 12 | |
E Martin | 0 | 11 | |
F Creasey | 1 | 2 | |
F Hall | Goalkeeper | 0 | 2 |
F Hawker | 1 | 2 | |
F Manning | 1 | 10 | |
Frank Cooper | 0 | 5 | |
G Abbott | 3 | 19 | |
G Sinden | 0 | 1 | |
H F Prodger | 0 | 13 | |
H Jenkins | 0 | 1 | |
H Sayers | 0 | 1 | |
I Wallace-Cox | 1 | 5 | |
J C Connell | 2 | 10 | |
J Cheffins | 0 | 1 | |
J Chilvers | Goalkeeper | 0 | 18 |
J Welch | 0 | 1 | |
Jimmy Martin | Goalkeeper | 0 | 1 |
K Hunt | 0 | 1 | |
L Isett | 3 | 6 | |
L Turner | 0 | 16 | |
P Davies | 8 | 13 | |
P Dawes | 0 | 12 | |
Ray Pennell | 1 | 3 | |
Ron Grant | 0 | 14 | |
Ron Smith | 1 | 14 | |
Stan Joyce | 1 | 8 |
