1948-49 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Edmunds | 0 | 2 | |
A Gayne | 0 | 1 | |
A Rooke | 2 | 6 | |
A Ward | 5 | 8 | |
A Williams | 0 | 1 | |
Alan Cornwell | 0 | 12 | |
B Arnold | 4 | 8 | |
C Brooker | 0 | 1 | |
C Summer | 0 | 1 | |
Charlie Morgan | 20 | 29 | |
D Partridge | 0 | 29 | |
Dave Hookham | Defender | 4 | 28 |
David Dabner | 0 | 2 | |
Dennis Fisher | 0 | 4 | |
Eric Beardsley | 0 | 34 | |
Eric Ross | 5 | 4 | |
F Messenger | Forward | 0 | 3 |
F Pollard | 1 | 3 | |
George Armstrong | 0 | 12 | |
George Peacock | 4 | 5 | |
H Burgess | 0 | 1 | |
H Mallett | 0 | 2 | |
I Burnage | 0 | 1 | |
J Jenkins | 0 | 1 | |
J Williams | 0 | 3 | |
Jimmy Cousins | 0 | 24 | |
Jimmy Grant | 12 | 22 | |
Ken Collins | 0 | 3 | |
L Bedford | 0 | 13 | |
Pat West | 0 | 1 | |
R Hardy | 1 | 7 | |
R Loveland | Goalkeeper | 0 | 6 |
R Simmons | 0 | 1 | |
Ray Manville | 1 | 5 | |
Ray Pennell | 4 | 14 | |
T Thorne | 0 | 3 | |
Tommy Turner | Goalkeeper | 0 | 6 |
Vic Francis | Forward | 1 | 10 |
Vic Pearson | 15 | 30 | |
W Allington | Goalkeeper | 0 | 7 |
W Hull | 0 | 12 | |
W Lane | 0 | 2 | |
W Manville | 0 | 1 | |
William Grogan | 0 | 3 |
