1949-50 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
A Bogdan | 0 | 1 | |
Charlie Morgan | 6 | 14 | |
Chris Wren | 0 | 21 | |
D Pollard | 0 | 2 | |
D Wakeman | 0 | 15 | |
Dave Hookham | Defender | 0 | 36 |
David Boyd | 0 | 5 | |
David Dabner | 0 | 1 | |
David Gold | 0 | 1 | |
Derek Wilson | 7 | 21 | |
Eric Beardsley | 1 | 36 | |
Fred Barker | 0 | 3 | |
Fred Williams | 5 | 31 | |
George Peacock | 15 | 35 | |
Gerry Colbran | 0 | 1 | |
Huby Day | 3 | 4 | |
J Creasey | 0 | 1 | |
J Williams | 0 | 4 | |
Jimmy Cousins | 0 | 17 | |
Jimmy Grant | 2 | 8 | |
Joe Vine | 4 | 18 | |
K Hilder | 0 | 1 | |
Keith Peacock | 0 | 2 | |
Ken Collins | 0 | 14 | |
P Flint | 0 | 1 | |
R Tooke | 0 | 9 | |
| R Westward | 0 | 1 | |
Ray Pennell | 9 | 16 | |
Robert Mallen | Goalkeeper | 0 | 10 |
Robert Pont | 0 | 9 | |
Tommy Turner | Goalkeeper | 0 | 26 |
Vic Francis | Forward | 0 | 1 |
Vic Pearson | 1 | 4 | |
William Grogan | 0 | 2 | |
William Stovell | Forward | 30 | 30 |
