1954-55 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Basil Wise | 3 | 11 | |
D Boon | 0 | 1 | |
D Piper | Goalkeeper | 0 | 38 |
D Webb | 0 | 1 | |
Danny Benzie | 0 | 9 | |
David Miller | 0 | 3 | |
Dennis Minns | 2 | 23 | |
Derek Lade | 0 | 1 | |
Derek Morris | 2 | 3 | |
Derek Packham | Goalkeeper | 0 | 3 |
Derek Smith | 0 | 17 | |
Don Ranger | Midfielder | 1 | 38 |
Edward Horne | 7 | 8 | |
Frank Scutt | 0 | 3 | |
G O’Connell | 1 | 3 | |
Gerry Parsons | 0 | 6 | |
Graham Ward | 6 | 13 | |
Harry Fletcher | 0 | 36 | |
Ian Wigham | Defender | 4 | 26 |
J Hide | 0 | 1 | |
J Webb | 0 | 1 | |
Jim Simmons | 9 | 38 | |
Jim Smith | 5 | 33 | |
Jimmy Grant | 1 | 14 | |
John Smith | 0 | 1 | |
K Brown | 0 | 1 | |
K Dunk | 0 | 2 | |
Keith Wood | 0 | 3 | |
Ken Parsons | 6 | 8 | |
Les Law | 0 | 24 | |
Norman Martin | 3 | 19 | |
P Chalkey | 0 | 1 | |
P Collins | 0 | 3 | |
Peter Kendall | 0 | 1 | |
Peter Lawson | 0 | 2 | |
Peter Martin | 1 | 28 | |
R McGuire | 0 | 1 | |
Robert Pont | 1 | 10 | |
Roy Law | 0 | 5 | |
Vic Pearson | 0 | 1 |
