1972-73 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Andy McVey | 2 | 11 | |
Bert Roebuck | Midfielder | 2 | 14 |
Brian Bulwer | Midfielder | 2 | 18 |
Brian Salvage | 3 | 29 | |
Chris Backhurst | Forward | 0 | 21 |
Chris Jenner | 0 | 4 | |
Dave Bottomley | 0 | 9 | |
Dave Bowley | Goalkeeper | 0 | 12 |
Dave Cosham | Defender | 0 | 13 |
Dave Howarth | 1 | 6 | |
Dave Pugh | Midfielder | 1 | 21 |
G Brown | 0 | 1 | |
Graham Ralph | Midfielder | 1 | 13 |
Ian Hughes | Defender | 1 | 25 |
Ian Turner | 0 | 7 | |
John Beasley | 0 | 1 | |
John Grant | 2 | 4 | |
Keith Giles | Defender | 1 | 23 |
Keith Pickett | 3 | 19 | |
Ken Penfold | 0 | 4 | |
Kenny Long | 0 | 1 | |
Murray Schofield | 0 | 4 | |
Neil Wathen | Goalkeeper | 0 | 25 |
P Owens | 0 | 1 | |
Paul Rogers | 2 | 4 | |
Paul Yeuell | 2 | 4 | |
Peter Hurrey | 1 | 14 | |
Ray Rowlands | 1 | 10 | |
Rod Bint | 0 | 3 | |
Roger Savage | Utility | 3 | 19 |
Sid Myall | Defender | 1 | 33 |
Steve Batchelor | 0 | 19 | |
Steve Beeching | 2 | 16 | |
Wayne Peacock | Forward | 3 | 25 |
