1986-87 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Colin Hopgood | Defender | 1 | 49 |
Colin Putland | Midfielder | 1 | 3 |
Conrad Field | Defender | 0 | 1 |
Dave Winterton | Goalkeeper | 0 | 46 |
Derrick Smith | Forward | 24 | 49 |
Gary Buchanan | 0 | 8 | |
Howard Stevens | 0 | 1 | |
Jeff Dyson | Defender | 0 | 21 |
John Kemp | Forward | 10 | 21 |
Keith Nightingale | Goalkeeper | 0 | 3 |
Kevin Elphick | Defender | 1 | 28 |
Kevin Warner | Midfielder | 12 | 44 |
Mark Lambird | 1 | 19 | |
Martin Prior | Defender | 0 | 5 |
Neil Ivemy | Midfielder | 2 | 7 |
Nigel Brotherton | Defender | 0 | 3 |
Paul Callingham | 2 | 12 | |
Paul Charlton | Defender | 0 | 3 |
Paul Edwards | Forward | 0 | 9 |
Paul Filsell | Midfielder | 6 | 42 |
Paul Stevens | Midfielder | 4 | 50 |
Pete Roberts | Defender | 1 | 49 |
Peter Bourton | 11 | 21 | |
Ray Brockwell | Midfielder | 0 | 4 |
Simon Haynes | 0 | 1 | |
Steve Redfern | Defender | 4 | 46 |
Steve Richardson | Midfielder | 12 | 42 |
Trevor Wood | 0 | 1 |
