2000-01 Team
| Player | Position | Goals | Appearances |
|---|---|---|---|
Andy Young | Goalkeeper | 0 | 40 |
Ben Bown | 0 | 1 | |
Chris Howarth | 3 | 21 | |
Chris Piper | Forward | 0 | 1 |
David Oakes | Forward | 2 | 40 |
Gary Brockwell | Midfielder | 8 | 15 |
Graham Holman | Forward | 0 | 12 |
Graham Overton | 0 | 2 | |
Graham Webb | 0 | 3 | |
Grant Fitzgerald | Goalkeeper | 0 | 4 |
Howard Stevens | 1 | 8 | |
Ian Verow | 3 | 36 | |
James Body | Forward | 0 | 10 |
John Carey | 0 | 9 | |
Lee Walsh | Midfielder | 10 | 46 |
Leon Cumming | 1 | 34 | |
Luke Denton | Defender | 0 | 23 |
Mark Downey | 1 | 21 | |
Mark Goodwin | Midfielder | 1 | 16 |
Mark Reeve | 0 | 26 | |
Martin Eldridge | 0 | 1 | |
Matt Jones | 2 | 32 | |
Matt Townshend | Midfielder | 0 | 2 |
Michael West | Goalkeeper | 0 | 3 |
Mike Watkin | Midfielder | 1 | 4 |
Nick Clear | 0 | 1 | |
Nigel Brotherton | Defender | 1 | 21 |
Paul Spencer | Defender | 0 | 2 |
Phil Henderson | 8 | 36 | |
Richard Hughes | 0 | 26 | |
Richard Piper | 2 | 9 | |
Ryan Cooper | Defender | 0 | 1 |
Scott Defty | 0 | 2 | |
Sean Brockwell | 0 | 2 | |
Simon Marsden | 0 | 1 | |
Stefan Fuller | Midfielder | 1 | 26 |
Stephen Bartholomew | 0 | 6 | |
Steve Dallaway | Forward | 6 | 19 |
Steve Jones | 0 | 1 | |
Tristan Donovan | 6 | 35 | |
Yemi Odubade | Forward | 0 | 1 |

